Quick start — fully automatic on a new machine
On the home / lab network, a freshly-installed Volume License edition will activate itself
once Windows can find the SRV record. The bootstrap script below sets the Primary DNS Suffix,
optionally installs Office + Project (LTSC 2024 VL), triggers slmgr /ato + ospp.vbs /act,
and prompts for a single reboot.
powershell -ExecutionPolicy Bypass -File "\\nas.viktorbarzin.lan\Emo shared\kms-bootstrap.ps1"Off-LAN? Skip auto-discovery and pin the host explicitly:
slmgr /skms kms.viktorbarzin.me
slmgr /ato
cscript "C:\Program Files\Microsoft Office\Office16\ospp.vbs" /sethst:kms.viktorbarzin.me
cscript "C:\Program Files\Microsoft Office\Office16\ospp.vbs" /actWindows desktop
Per-edition GVLKs. Volume License only — Home and retail SKUs cannot KMS-activate. Click any key to copy.
Windows 11 / 10
| Edition | GVLK | Notes |
|---|---|---|
| Pro current | W269N-WFGWX-YVC9B-4J6C9-T83GX | Same GVLK for Win11 and Win10 Pro. |
| Pro N current | MH37W-N47XK-V7XM9-C7227-GCQG9 | EU 'N' edition (no media pack). |
| Pro for Workstations current | NRG8B-VKK3Q-CXVCJ-9G2XF-6Q84J | — |
| Pro for Workstations N current | 9FNHH-K3HBT-3W4TD-6383H-6XYWF | — |
| Pro Education current | 6TP4R-GNPTD-KYYHQ-7B7DP-J447Y | — |
| Pro Education N current | YVWGF-BXNMC-HTQYQ-CPQ99-66QFC | — |
| Education current | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 | — |
| Education N current | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ | — |
| Enterprise current | NPPR9-FWDCX-D2C8J-H872K-2YT43 | — |
| Enterprise N current | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 | — |
| Enterprise G current | YYVX9-NTFWV-6MDM3-9PT4T-4M68B | German government SKU. |
| Enterprise G N current | 44RPN-FTY23-9VTTB-MP9BX-T84FV | — |
Windows LTSC
| Edition | GVLK | Notes |
|---|---|---|
| Enterprise LTSC 2024 / 2021 / 2019 current | M7XTQ-FN8P6-TTKYV-9D4CC-J462D | Single GVLK across Win11 LTSC 2024 and Win10 LTSC 2021/2019. |
| Enterprise N LTSC 2024 / 2021 / 2019 current | 92NFX-8DJQP-P6BBQ-THF9C-7CG2H | — |
| IoT Enterprise LTSC 2024 / 2021 current | KBN8V-HFGQ4-MGXVD-347P6-PDQGT | Same GVLK for x64 and ARM64 IoT. |
| Enterprise LTSB 2016 | DCPHK-NFMTC-H88MJ-PFHPY-QJ4BJ | Out of mainstream support; security updates ended Oct 2026. |
| Enterprise N LTSB 2016 | QFFDN-GRT3P-VKWWX-X7T3R-8B639 | — |
| Enterprise LTSB 2015 | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 | End of support reached. |
| Enterprise N LTSB 2015 | 2F77B-TNFGY-69QQF-B8YKP-D69TJ | — |
Legacy desktop
| Edition | GVLK | Notes |
|---|---|---|
| Windows 8.1 Pro | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 | Out of support since Jan 2023. |
| Windows 8.1 Pro N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY | — |
| Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 | — |
| Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW | — |
| Windows 8 Pro | NG4HW-VH26C-733KW-K6F98-J8CK4 | EOL Jan 2016. |
| Windows 8 Pro N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ | — |
| Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 | — |
| Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT | — |
| Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 | EOL Jan 2020 (ESU through 2023). |
| Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG | — |
| Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX | — |
| Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH | — |
| Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ | — |
| Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 | Win7 Ultimate is NOT KMS-activatable — not a Volume License SKU. |
| Windows Vista Business | YFKBB-PQJJV-G996G-VWGXY-2V3X8 | EOL Apr 2017. |
| Windows Vista Business N | HMBQG-8H2RH-C77VX-27R82-VMQBT | — |
| Windows Vista Enterprise | VKK3X-68KWM-X2YGT-QR4M6-4BWMV | — |
| Windows Vista Enterprise N | VTC42-BM838-43QHV-84HX6-XJXKV | — |
How to use a GVLK on Windows
:: open cmd.exe as Administrator
slmgr /upk :: remove existing key
slmgr /ipk <PASTE-GVLK-HERE> :: install GVLK
slmgr /skms kms.viktorbarzin.me :: optional: skip auto-discovery
slmgr /ato :: activate
slmgr /dlv :: verify (look for "LICENSED")Windows Server
Server SKUs need only 5 unique clients to satisfy the KMS activation count threshold (vs. 25 for desktop).
Windows Server 2025
| Edition | GVLK | Notes |
|---|---|---|
| Standard current | TVRH6-WHNXV-R9WG3-9XRFY-MY832 | — |
| Datacenter current | D764K-2NDRG-47T6Q-P8T8W-YP6DF | — |
| Datacenter: Azure Edition current | XGN3F-F394H-FD2MY-PP6FD-8MCRC | Azure Edition expects Azure Arc attestation; KMS may fail outside Azure. |
Windows Server 2022
| Edition | GVLK | Notes |
|---|---|---|
| Standard current | VDYBN-27WPP-V4HQT-9VMD4-VMK7H | — |
| Datacenter current | WX4NM-KYWYW-QJJR4-XV3QB-6VM33 | — |
| Datacenter: Azure Edition current | NTBV8-9K7Q8-V27C6-M2BTV-KHMXV | Azure Edition — Arc attestation needed for full activation outside Azure. |
Windows Server 2019
| Edition | GVLK | Notes |
|---|---|---|
| Standard current | N69G4-B89J2-4G8F4-WWYCC-J464C | — |
| Datacenter current | WMDGN-G9PQG-XVVXX-R3X43-63DFG | — |
| Essentials current | WVDHN-86M7X-466P6-VHXV7-YY726 | — |
Windows Server 2016
| Edition | GVLK | Notes |
|---|---|---|
| Standard | WC2BQ-8NRM3-FDDYY-2BFGV-KHKQY | EOL Jan 2027. |
| Datacenter | CB7KF-BWN84-R7R2Y-793K2-8XDDG | — |
| Essentials | JCKRF-N37P4-C2D82-9YXRT-4M63B | — |
Windows Server 2012 R2
| Edition | GVLK | Notes |
|---|---|---|
| Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX | EOL Oct 2023; ESU available. |
| Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 | — |
| Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM | — |
Windows Server 2012
| Edition | GVLK | Notes |
|---|---|---|
| Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 | — |
| Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P | — |
| Essentials | HTDQM-NBMMG-KGYDT-2DTKT-J2MPV | — |
| MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ | — |
| MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G | — |
Windows Server 2008 R2
| Edition | GVLK | Notes |
|---|---|---|
| Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC | EOL Jan 2020 (ESU 2023). |
| Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y | — |
| Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 | — |
| Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 | — |
| HPC | TT8MH-CG224-D3D7Q-498W2-9QCTX | — |
| Itanium | GT63C-RJFQ3-4GMB6-BRFB9-CB83V | — |
Windows Server 2008
| Edition | GVLK | Notes |
|---|---|---|
| Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 | EOL Jan 2020. |
| Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V | — |
| Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 | — |
| Web | WYR28-R7TFJ-3X2YQ-YCY4H-M249D | — |
| HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP | — |
| Itanium | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK | — |
Office · Project · Visio
All listed editions are Volume License. Install via the
Office Deployment Tool with the matching Configuration.xml below
(use Channel shown in each row), or manually swap a retail key with
ospp.vbs /unpkey:<LAST5> + /inpkey:<GVLK> and /act.
Office LTSC 2024
| Edition | Product ID | GVLK | Channel |
|---|---|---|---|
| Office LTSC Professional Plus 2024 current | ProPlus2024Volume | XJ2XN-FW8RK-P4HMP-DKDBV-GCVGB | PerpetualVL2024 |
| Office LTSC Standard 2024 current | Standard2024Volume | V28N4-JG22K-W66P8-VTMGK-H6HGR | PerpetualVL2024 |
| Project Professional 2024 current | ProjectPro2024Volume | FQQ23-N4YCY-73HQ3-FM9WC-76HF4 | PerpetualVL2024 |
| Project Standard 2024 current | ProjectStd2024Volume | PD3TT-NTHQQ-VC7CY-MFXK3-G87F8 | PerpetualVL2024 |
| Visio LTSC Professional 2024 current | VisioPro2024Volume | B7TN8-FJ8V3-7QYCP-HQPMV-YY89G | PerpetualVL2024 |
| Visio LTSC Standard 2024 current | VisioStd2024Volume | JMMVY-XFNQC-KK4HK-9H7R3-WQQTV | PerpetualVL2024 |
| Access LTSC 2024 current | Access2024Volume | 82FTR-NCHR7-W3944-MGRHM-JMCWD | PerpetualVL2024 |
| Excel LTSC 2024 current | Excel2024Volume | F4DYN-89BP2-WQTWJ-GR8YC-CKGJG | PerpetualVL2024 |
| Outlook LTSC 2024 current | Outlook2024Volume | D2F8D-N3Q3B-J28PV-X27HD-RJWB9 | PerpetualVL2024 |
| PowerPoint LTSC 2024 current | PowerPoint2024Volume | CW94N-K6GJH-9CTXY-MG2VC-FYCWP | PerpetualVL2024 |
| Word LTSC 2024 current | Word2024Volume | MQ84N-7VYDM-FXV7C-6K7CC-VFW9J | PerpetualVL2024 |
| Skype for Business LTSC 2024 current | SkypeforBusiness2024Volume | 4NKHF-9HBQF-Q3B6C-7YV34-F64P3 | PerpetualVL2024 |
Office LTSC 2021
| Edition | Product ID | GVLK | Channel |
|---|---|---|---|
| Office LTSC Professional Plus 2021 | ProPlus2021Volume | FXYTK-NJJ8C-GB6DW-3DYQT-6F7TH | PerpetualVL2021 |
| Office LTSC Standard 2021 | Standard2021Volume | KDX7X-BNVR8-TXXGX-4Q7Y8-78VT3 | PerpetualVL2021 |
| Project Professional 2021 | ProjectPro2021Volume | FTNWT-C6WBT-8HMGF-K9PRX-QV9H8 | PerpetualVL2021 |
| Project Standard 2021 | ProjectStd2021Volume | J2JDC-NJCYY-9RGQ4-YXWMH-T3D4T | PerpetualVL2021 |
| Visio LTSC Professional 2021 | VisioPro2021Volume | KNH8D-FGHT4-T8RK3-CTDYJ-K2HT4 | PerpetualVL2021 |
| Visio LTSC Standard 2021 | VisioStd2021Volume | MJVNY-BYWPY-CWV6J-2RKRT-4M8QG | PerpetualVL2021 |
| Access LTSC 2021 | Access2021Volume | WM8YG-YNGDD-4JHDC-PG3F4-FC4T4 | PerpetualVL2021 |
| Excel LTSC 2021 | Excel2021Volume | NWG3X-87C9K-TC7YY-BC2G7-G6RVC | PerpetualVL2021 |
| Outlook LTSC 2021 | Outlook2021Volume | C9FM6-3N72F-HFJXB-TM3V9-T86R9 | PerpetualVL2021 |
| PowerPoint LTSC 2021 | PowerPoint2021Volume | TY7XF-NFRBR-KJ44C-G83KF-GX27K | PerpetualVL2021 |
| Word LTSC 2021 | Word2021Volume | TN8H9-M34D3-Y64V9-TR72V-X79KV | PerpetualVL2021 |
| Publisher LTSC 2021 | Publisher2021Volume | 2MW9D-N4BXM-9VBPG-Q7W6M-KFBGQ | PerpetualVL2021 |
| Skype for Business LTSC 2021 | SkypeforBusiness2021Volume | HWCXN-K3WBT-WJBKY-R8BD9-XK29P | PerpetualVL2021 |
Office 2019
| Edition | Product ID | GVLK | Channel |
|---|---|---|---|
| Office Professional Plus 2019 | ProPlus2019Volume | NMMKJ-6RK4F-KMJVX-8D9MJ-6MWKP | PerpetualVL2019 |
| Office Standard 2019 | Standard2019Volume | 6NWWJ-YQWMR-QKGCB-6TMB3-9D9HK | PerpetualVL2019 |
| Project Professional 2019 | ProjectPro2019Volume | B4NPR-3FKK7-T2MBV-FRQ4W-PKD2B | PerpetualVL2019 |
| Project Standard 2019 | ProjectStd2019Volume | C4F7P-NCP8C-6CQPT-MQHV9-JXD2M | PerpetualVL2019 |
| Visio Professional 2019 | VisioPro2019Volume | 9BGNQ-K37YR-RQHF2-38RQ3-7VCBB | PerpetualVL2019 |
| Visio Standard 2019 | VisioStd2019Volume | 7TQNQ-K3YQQ-3PFH7-CCPPM-X4VQ2 | PerpetualVL2019 |
| Access 2019 | Access2019Volume | 9N9PT-27V4Y-VJ2PD-YXFMF-YTFQT | PerpetualVL2019 |
| Excel 2019 | Excel2019Volume | TMJWT-YYNMB-3BKTF-644FC-RVXBD | PerpetualVL2019 |
| Outlook 2019 | Outlook2019Volume | 7HD7K-N4PVK-BHBCQ-YWQRW-XW4VK | PerpetualVL2019 |
| PowerPoint 2019 | PowerPoint2019Volume | RRNCX-C64HY-W2MM7-MCH9G-TJHMQ | PerpetualVL2019 |
| Publisher 2019 | Publisher2019Volume | G2KWX-3NW6P-PY93R-JXK2T-C9Y9V | PerpetualVL2019 |
| Word 2019 | Word2019Volume | PBX3G-NWMT6-Q7XBW-PYJGG-WXD33 | PerpetualVL2019 |
| Skype for Business 2019 | SkypeforBusiness2019Volume | NCJ33-JHBBY-HTK98-MYCV8-HMKHJ | PerpetualVL2019 |
Office 2016
| Edition | Product ID | GVLK | Channel |
|---|---|---|---|
| Office Professional Plus 2016 | ProPlus2016Volume | XQNVK-8JYDB-WJ9W3-YJ8YR-WFG99 | MSI / VL Click-to-Run |
| Office Standard 2016 | Standard2016Volume | JNRGM-WHDWX-FJJG3-K47QV-DRTFM | MSI / VL Click-to-Run |
| Project Professional 2016 | ProjectPro2016Volume | YG9NW-3K39V-2T3HJ-93F3Q-G83KT | MSI / VL Click-to-Run |
| Project Standard 2016 | ProjectStd2016Volume | GNFHQ-F6YQM-KQDGJ-327XX-KQBVC | MSI / VL Click-to-Run |
| Visio Professional 2016 | VisioPro2016Volume | PD3PC-RHNGV-FXJ29-8JK7D-RJRJK | MSI / VL Click-to-Run |
| Visio Standard 2016 | VisioStd2016Volume | 7WHWN-4T7MP-G96JF-G33KR-W8GF4 | MSI / VL Click-to-Run |
| Access 2016 | Access2016Volume | GNH9Y-D2J4T-FJHGG-QRVH7-QPFDW | MSI / VL Click-to-Run |
| Excel 2016 | Excel2016Volume | 9C2PK-NWTVB-JMPW8-BFT28-7FTBF | MSI / VL Click-to-Run |
| OneNote 2016 | OneNote2016Volume | DR92N-9HTF2-97XKM-XW2WJ-XW3J6 | MSI / VL Click-to-Run |
| Outlook 2016 | Outlook2016Volume | R69KK-NTPKF-7M3Q4-QYBHW-6MT9B | MSI / VL Click-to-Run |
| PowerPoint 2016 | PowerPoint2016Volume | J7MQP-HNJ4Y-WJ7YM-PFYGF-BY6C6 | MSI / VL Click-to-Run |
| Publisher 2016 | Publisher2016Volume | F47MM-N3XJP-TQXJ9-BP99D-8K837 | MSI / VL Click-to-Run |
| Word 2016 | Word2016Volume | WXY84-JN2Q9-RBCCQ-3Q3J3-3PFJ6 | MSI / VL Click-to-Run |
| Skype for Business 2016 | SkypeforBusiness2016Volume | 869NQ-FJ69K-466HW-QYCP2-DDBV6 | MSI / VL Click-to-Run |
Sample Configuration.xml — Office Pro Plus 2024 + Project Pro 2024
<Configuration>
<Add OfficeClientEdition="64" Channel="PerpetualVL2024">
<Product ID="ProPlus2024Volume" PIDKEY="XJ2XN-FW8RK-P4HMP-DKDBV-GCVGB">
<Language ID="en-us"/>
</Product>
<Product ID="ProjectPro2024Volume" PIDKEY="FQQ23-N4YCY-73HQ3-FM9WC-76HF4">
<Language ID="en-us"/>
</Product>
</Add>
<Updates Enabled="TRUE" Channel="PerpetualVL2024"/>
<Display Level="None" AcceptEULA="TRUE"/>
<Property Name="AUTOACTIVATE" Value="1"/>
<Property Name="FORCEAPPSHUTDOWN" Value="TRUE"/>
</Configuration>Activation — bare commands
cd "C:\Program Files\Microsoft Office\Office16"
cscript ospp.vbs /sethst:kms.viktorbarzin.me
cscript ospp.vbs /inpkey:<PASTE-GVLK>
cscript ospp.vbs /act
cscript ospp.vbs /dstatus :: verify --LICENSED--Downloads
Office Deployment Tool
Single binary that installs every Office VL edition listed above, driven by a
Configuration.xml.
Single setup.exe covers Office 2016, 2019, LTSC 2021, LTSC 2024. Configuration.xml controls product + channel.
Windows ISOs
- Windows 11 (consumer media tool) ↗
- Windows 11 Enterprise (eval ISO) ↗
- Windows 11 IoT Enterprise LTSC 2024 (eval) ↗
- Windows 10 (consumer media tool) ↗
- Windows 10 Enterprise (eval) ↗
- Windows 10 Enterprise LTSC 2021 (eval) ↗
- Windows Server 2025 (eval ISO) ↗
- Windows Server 2022 (eval ISO) ↗
- Windows Server 2019 (eval ISO) ↗
- Windows Server 2016 (eval ISO) ↗
- Volume Licensing Service Center (VLSC) ↗ — Source for VL media not on the Eval Center (e.g. legacy LTSB, retail-channel signed VL builds).
Bootstrap script
One-shot PowerShell that wires DNS suffix, Office install, and activation:
kms-bootstrap.ps1 ↗FAQ & gotchas
Why won't my retail Office activate?
KMS only grants licenses to Volume License editions. Retail / OEM / Microsoft 365
keys reject KMS responses. Either reinstall as VL via ODT, or swap the key in place:
cscript ospp.vbs /unpkey:<LAST5> followed by
cscript ospp.vbs /inpkey:<GVLK> and /act.
What about Windows Home?
Home editions cannot be KMS-activated. Either upgrade to Pro/Enterprise/Education
(DISM /Set-Edition or in-place reinstall) or use a retail key.
The first activation fails with 0xC004F038
That's the KMS count threshold: 25 unique clients (or 5 servers) must contact the host before desktop clients can activate. The host caches counts for 30 days. The vlmcsd implementation in this server bypasses that — but real Microsoft KMS hosts enforce it. If you ever swap to a hardware host you may need to pre-seed activations.
Office LTSC vs Microsoft 365 — can they coexist?
No. The Click-to-Run installer refuses side-by-side. Run
setup.exe /configure Remove.xml with <Remove All="TRUE"/>
first, then install the VL edition.
How does auto-discovery work?
The Software Protection Service queries DNS for
_vlmcs._tcp.<primary-dns-suffix>. If the SRV resolves it connects to that
host on the returned port (1688 by default). On this network the suffix is
viktorbarzin.lan and the SRV resolves to kms.viktorbarzin.lan:1688.
Set the suffix once via System Properties → Computer Name → More → Primary DNS suffix.
How long does a KMS license last?
180 days. The client tries to renew every 7 days; one successful renewal resets the 180-day clock. As long as a machine reaches the KMS once a quarter it stays activated indefinitely.
Where can I see the GVLKs Microsoft publishes?
Windows: learn.microsoft.com/.../kms-client-activation-keys.
Office / Project / Visio: learn.microsoft.com/.../gvlks.